COVID-19 DASHBOARD
Listed below are the 2021-2022 school year dates, school/locations, and the number of positive COVID-19 cases by staff members and students. Contact tracing was conducted and individuals determined to be “close contacts” were directed to quarantine. Individuals who were in proximity to the positive case were notified and have been monitored for symptoms for 14 days.
Staff Cases
Date | Location | Number of Positive COVID-19 Tests | Number of people Quarantined | Number of people in isolation |
---|---|---|---|---|
August 13, 2021 | District Office | 1 | 1 | |
August 25, 2021 | Allendale-Fairfax Elementary School | 4 | 4 | |
August 25, 2021 | Transportation Dept. | 4 | 4 | |
August 26, 2021 | Allendale-Fairfax High school | 4 | 4 | |
September 21, 2021 | Allendale-Fairfax High School | 1 | 1 | |
November 9, 2021 | District Office | 1 | 1 | |
January 4, 2022 | Allendale-Fairfax High School | 1 | 1 | |
January 6, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
January 7, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
January 10, 2022 | Allendale-Fairfax Middle School | 3 | 3 | |
January 13, 2022 | Allendale-Fairfax High School | 4 | 4 | |
January 14, 2022 | Allendale-Fairfax Middle School | 1 | 1 | |
January 15, 2022 | District Office | 1 | 1 | |
January 18, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
January 21, 2022 | Allendale-Fairfax High School | 1 | 1 | |
January 24, 2022 | Allendale-Fairfax Middle School | 1 | 1 | |
January 25, 2022 | District Office | 1 | 1 | |
January 26, 2022 | Allendale-Fairfax Middle School | 1 | 1 | |
February 22, 2022 | Allendale-Fairfax Middle School | 1 | 1 | |
February 27, 2022 | Allendale-Fairfax Middle School | 1 | 1 | |
May 31, 2022 | District Office | 1 | 1 | |
June 1, 2022 | District Office | 1 | 1 | |
July 5, 2022 | District Office | 1 | 1 |
Student Cases
Date | Location | Number of Positive COVID-19 Tests | Number of people Quarantined | Number of people in isolation |
---|---|---|---|---|
August 18, 2021 | Allendale-Fairfax Elementary School | 1 | 1 | |
August 20, 2021 | Allendale-Fairfax Middle School | 1 | 1 | |
August 23, 2021 | Allendale-Fairfax High School | 1 | 1 | |
August 24, 2021 | Allendale-Fairfax High School | 1 | 1 | |
August 25, 2021 | Allendale-Fairfax Elementary School | 2 | 2 | |
August 25, 2021 | Allendale-Fairfax High School | 1 | 1 | |
August 26, 2021 | Allendale-Fairfax Elementary School | 12 | 12 | |
August 26, 2021 | Allendale-Fairfax Middle School | 1 | 1 | |
August 26, 2021 | Allendale-Fairfax High School | 1 | 1 | |
September 22, 2021 | Allendale-Fairfax Elementary | 1 | 3 | 1 |
September 26, 2021 | Allendale-Fairfax Elementary | 1 | 1 | |
September 30, 2021 | Allendale-Fairfax Elementary | 4 | 17 | 4 |
October 1, 2021 | Allendale-Fairfax Elementary | 4 | 4 | |
October 2, 2021 | Allendale-Fairfax Elementary | 1 | 6 | 1 |
October 4, 2021 | Allendale-Fairfax Elementary | 4 | ||
October 4, 2021 | Allendale-Fairfax High School | 1 | 1 | |
October 6, 2021 | Allendale-Fairfax Elementary | 1 | 4 | 1 |
October 8, 2021 | Allendale-Fairfax Elementary | 1 | 2 | 1 |
October 14, 2021 | Allendale-Fairfax High School | 2 | 2 | |
October 14, 2021 | Allendale-Fairfax Middle School | 1 | ||
October 15, 2021 | Allendale-Fairfax Elementary | 1 | ||
October 15, 2021 | Allendale-Fairfax High School | 1 | 1 | |
October, 21, 2021 | Allendale-Fairfax High School | 1 | 4 | 1 |
October 28, 2021 | Allendale-Fairfax High School | 1 | 1 | 1 |
November 7, 2021 | Allendale-Fairfax Elementary | 1 | 1 | |
December 1, 2021 | Allendale-Fairfax Elementary | 2 | 11 | 2 |
December 3, 2021 | Allendale-Fairfax Elementary | 3 | 3 | |
December 8, 2021 | Allendale-Fairfax Elementary | 3 | 3 | |
January 5, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
January 6, 2022 | Allendale-Fairfax Elementary | 11 | ||
January 7, 2022 | Allendale-Fairfax Elementary | 11 | ||
January 9, 2022 | Allendale-Fairfax Elementary | 2 | 2 | |
January 10, 2022 | Allendale-Fairfax Middle School | 6 | 10 | 6 |
January 13, 2022 | Allendale-Fairfax Middle School | 6 | 11 | 6 |
January 13, 2022 | Allendale-Fairfax High School | 6 | 6 | |
January 19, 2022 | Allendale-Fairfax High School | 2 | 2 | |
January 21, 2022 | Allendale-Fairfax High School | 1 | 1 | |
January 22, 2022 | Allendale-Fairfax Middle School | 3 | 3 | |
January 26, 2022 | Allendale-Fairfax Elementary | 6 | 6 | |
January 27, 2022 | Allendale-Fairfax Middle School | 1 | 1 | |
January 30, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
January 31, 2022 | Allendale-Fairfax Middle School | 1 | ||
February 2, 2022 | Allendale-Fairfax Elementary | 9 | 9 | |
February 8, 2022 | Allendale-Fairfax Elementary | 3 | 3 | |
February 8, 2022 | Allendale-Fairfax High School | 1 | 1 | |
February 10, 2022 | Allendale-Fairfax High School | 2 | 2 | |
February 17, 2022 | Allendale-Fairfax Middle School | 1 | 1 | |
February 22, 2022 | Allendale-Fairfax Elementary | 5 | 5 | |
February 23, 2022 | Allendale-Fairfax Middle School | 6 | 6 | |
February 24, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
February 24, 2022 | Allendale-Fairfax High School | 1 | 1 | |
March 2, 2022 | Allendale-Fairfax Elementary | 2 | 2 | |
March 8, 2022 | Allendale-Fairfax Elementary | 4 | 4 | |
August 11, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
August 12, 2022 | Allendale-Fairfax Elementary | 1 | 1 | |
August 15, 2022 | Allendale-Fairfax Elementary | 2 | 2 | |
August 18, 2022 | Allendale-Fairfax Elementary | 1 | 1 |
District COVID-19 Updates
Our district is closely monitoring the spread of COVID-19 cases on our campuses and in our community. We have safely transitioned all students to face-to-face instruction and staff members to regular work environments.
Visit our COVID-19 webpage for more updates: https://www.acs.k12.sc.us/o/acs/page/covid-19--111
All positive COVID-19 cases are being recorded on the District's COVID-19 Dashboard.
Allendale County School District officials are monitoring information and updates from the South Carolina Department of Health and Environmental Control (DHEC) and the Centers for Disease Control and Prevention (CDC) regarding the coronavirus disease (COVID-19). This page will be updated as information is ever-changing.
Term Key:
Coronavirus – A large family of viruses that are common in people and many different species of animals.
COVID-19 – Abbreviation for the coronavirus disease 2019, a disease caused be a novel (or new) coronavirus that has not previously been seen in humans.
Social Distancing – Measures intended to limit the movement of people in order to interrupt the transmission of infectious, contagious diseases.
Isolation – Separates sick people with a contagious disease from people who are not sick.
Quarantine – Separates and restricts the movement of people who were exposed to a contagious disease to see if they become sick.
Community Spread – When people have been infected with the virus in an area and some are not sure how or where they became infected.
Epidemic – Affecting or tending to affect a disproportionately large number of individuals within a population, community or region at the same time.
Pandemic – Occurring over a wide geographic area and affecting an exceptionally high proportion of the population.
Presumptive Positive - Individuals with at least one respiratory specimen that tested positive for the virus that causes COVID-19 at a state or local laboratory
Sources: U.S. Centers for Disease Control, Merriam-Webster’s Unabridged Dictionary
Frequently Asked Questions:
What is the Coronavirus (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
Centers for Disease Control & Prevention (CDC)
2. How does the Coronavirus (COVID-19) spread?
There is currently no vaccine to prevent coronavirus disease 2019 (COVID-19).
The best way to prevent illness is to avoid being exposed to this virus.
The virus is thought to spread mainly from person-to-person.
Between people who are in close contact with one another (within about 6 feet).
Through respiratory droplets produced when an infected person coughs or sneezes.
These droplets can land in the mouths or noses of people who are nearby or possibly be inhaled into the lungs.
Centers for Disease Control & Prevention (CDC)
3. How can COVID-19 be prevented?
Clean your hands often
Wash your hands often with soap and water for at least 20 seconds especially after you have been in a public place, or after blowing your nose, coughing, or sneezing.
If soap and water are not readily available, use a hand sanitizer that contains at least 60% alcohol. Cover all surfaces of your hands and rub them together until they feel dry.
Avoid touching your eyes, nose, and mouth with unwashed hands.
Avoid close contact
Avoid close contact with people who are sick
Put distance between yourself and other people if COVID-19 is spreading in your community. This is especially important for people who are at higher risk of getting very sick.
Links for additional information:
DHEC Care Line: 1-855-472-3432